Aion network aims to provide a multi-tier blockchain system to improve the scalability, privacy, and interoperability of the blockchain. The Aion Network is designed to support custom blockchain architectures while providing a mechanism for cross-chain interoperability.
The AION token is the fuel used to create new blockchains and to monetize inter-chain bridges.
Visit website open_in_newMarket share | 0.84% |
Proof type | — |
24h Open | $0.06 |
24h Low | $0.06 |
24h High | $0.06 |
Price in BTC | 0.00000835922219 BTC |
Current Supply | 33,098,297,344 AION |
Total Supply | 465,934,592 AION |
Market cap | $1,992,407,680 |
24h Volume (coin) | 13,884,320 AION |
24h Volume (currency) | $835,790 |
24h Total volume (coin) | 15,193,446 AION |
24h Total volume (currency) | $914.60K |
Last updated | 2019-12-11 17:02:24 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Aion widget into your website copy the following code.