The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 0.83% |
Proof type | — |
24h Open | $22.43 |
24h Low | $22.27 |
24h High | $23.34 |
Price in BTC | 0.00214682126521 BTC |
Current Supply | 155,536,720 BNB |
Total Supply | 200,000,000 BNB |
Market cap | $3,572,678,400 |
24h Volume (coin) | 89,821 BNB |
24h Volume (currency) | $2,066,869 |
24h Total volume (coin) | 4,304,801 BNB |
24h Total volume (currency) | $98.88M |
Last updated | 2020-08-21 10:01:00 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.