BrightCoin is an ERC-20 token based on the Ethereum blockchain.
Visit website open_in_newMarket share | 0.65% |
Proof type | — |
24h Open | $2.64 |
24h Low | $2.64 |
24h High | $2.64 |
Price in BTC | 0.00036739763335 BTC |
Current Supply | 580,000,000 BRC |
Total Supply | 70,000,000 BRC |
Market cap | $1,533,545,088 |
24h Volume (coin) | 0 BRC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 30,403 BRC |
24h Total volume (currency) | $80.39K |
Last updated | 2019-12-11 16:02:27 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time BrightCoin widget into your website copy the following code.