Blockchain Traded Fund (BTF) is a Ethereum ERC20 token. The goal is to provide a closed ended fund of tokens on the Ethereum Blockchain for their (Token Investment Club) members.
The BTF tokens represent a Net Asset Value and can be held or traded by the BTF investing club members.
Market share | 1.39% |
Proof type | — |
24h Open | $41.41 |
24h Low | $41.41 |
24h High | $41.41 |
Price in BTC | 0.00386990250948 BTC |
Current Supply | 145,000,000 BTF |
Total Supply | 200,000,000 BTF |
Market cap | $6,003,895,808 |
24h Volume (coin) | 0 BTF |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 BTF |
24h Total volume (currency) | $0.00000000 |
Last updated | 2020-08-21 10:01:51 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Blockchain Traded Fund widget into your website copy the following code.