Universe is a Proof of Stake cryptocurrency based on the Scrypt algorithm. It was designed for online games. At the moment, the coin is integrated into the online game http://game-kosmos.org
Visit website open_in_newMarket share | 1.09% |
Proof type | PoS |
24h Open | $4.11 |
24h Low | $3.94 |
24h High | $5.39 |
Price in BTC | 0.00043927122101 BTC |
Current Supply | 1,000,000,000 UNI |
Total Supply | 112,000,000 UNI |
Market cap | $4,700,000,256 |
24h Volume (coin) | 13,392,851 UNI |
24h Volume (currency) | $62,343,732 |
24h Total volume (coin) | 90,745,008 UNI |
24h Total volume (currency) | $425.90M |
Last updated | 2020-09-24 05:00:32 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Universe widget into your website copy the following code.